<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: What use is Twitter?</title>
	<atom:link href="http://flux.futurelab.org.uk/index.php/2007/05/09/what-use-is-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://flux.futurelab.org.uk/2007/05/09/what-use-is-twitter/</link>
	<description>a blog hosted by Futurelab</description>
	<pubDate>Fri, 05 Sep 2008 20:41:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Timbo</title>
		<link>http://flux.futurelab.org.uk/2007/05/09/what-use-is-twitter/#comment-3661</link>
		<dc:creator>Timbo</dc:creator>
		<pubDate>Wed, 23 May 2007 12:37:01 +0000</pubDate>
		<guid isPermaLink="false">http://flux.futurelab.org.uk/2007/05/09/what-use-is-twitter/#comment-3661</guid>
		<description>A twitter and google maps mash-up: http://twittervision.com/

And for those totally obsessed, how to make this your desktop background: http://badacetechshow.com/?p=37</description>
		<content:encoded><![CDATA[<p>A twitter and google maps mash-up: <a href="http://twittervision.com/" rel="nofollow">http://twittervision.com/</a></p>
<p>And for those totally obsessed, how to make this your desktop background: <a href="http://badacetechshow.com/?p=37" rel="nofollow">http://badacetechshow.com/?p=37</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damien Riley</title>
		<link>http://flux.futurelab.org.uk/2007/05/09/what-use-is-twitter/#comment-3554</link>
		<dc:creator>Damien Riley</dc:creator>
		<pubDate>Mon, 21 May 2007 18:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://flux.futurelab.org.uk/2007/05/09/what-use-is-twitter/#comment-3554</guid>
		<description>Your post is extremely well-said.  I'm a teacher.  I don't get the education element though.  I have one on my myspace page and nested on the "about" section of my blog.  Other than that, I think they look gaudy on the front page and takes attention away from the content and focuses on the author (which I try to avoid since I have a "language" blog)  I think twitter is a twitter of something, bt not future education . . . imho.</description>
		<content:encoded><![CDATA[<p>Your post is extremely well-said.  I&#8217;m a teacher.  I don&#8217;t get the education element though.  I have one on my myspace page and nested on the &#8220;about&#8221; section of my blog.  Other than that, I think they look gaudy on the front page and takes attention away from the content and focuses on the author (which I try to avoid since I have a &#8220;language&#8221; blog)  I think twitter is a twitter of something, bt not future education . . . imho.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuart</title>
		<link>http://flux.futurelab.org.uk/2007/05/09/what-use-is-twitter/#comment-3484</link>
		<dc:creator>Stuart</dc:creator>
		<pubDate>Sun, 20 May 2007 16:18:09 +0000</pubDate>
		<guid isPermaLink="false">http://flux.futurelab.org.uk/2007/05/09/what-use-is-twitter/#comment-3484</guid>
		<description>Although not an educational narrative, in an attempt to find a use for Twitter &lt;a href="http://www.strudel.org.uk/blog/astro/000651.shtml" rel="nofollow"&gt;I created&lt;/a&gt; accounts for a few of the radio telescopes in the UK's MERLIN array. Every time they change what they are observing, Twitter is automatically updated.</description>
		<content:encoded><![CDATA[<p>Although not an educational narrative, in an attempt to find a use for Twitter <a href="http://www.strudel.org.uk/blog/astro/000651.shtml" rel="nofollow">I created</a> accounts for a few of the radio telescopes in the UK&#8217;s MERLIN array. Every time they change what they are observing, Twitter is automatically updated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leon Cych</title>
		<link>http://flux.futurelab.org.uk/2007/05/09/what-use-is-twitter/#comment-3367</link>
		<dc:creator>Leon Cych</dc:creator>
		<pubDate>Fri, 18 May 2007 16:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://flux.futurelab.org.uk/2007/05/09/what-use-is-twitter/#comment-3367</guid>
		<description>As an addendum to both my blog entries on Twitter and Fring - they have now been combined - see here: http://www.fring.com/blog/?p=38</description>
		<content:encoded><![CDATA[<p>As an addendum to both my blog entries on Twitter and Fring - they have now been combined - see here: <a href="http://www.fring.com/blog/?p=38" rel="nofollow">http://www.fring.com/blog/?p=38</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeepx.net &#187; Blog Archive &#187; Widgets/Social Networks: uLocate, GyPSii</title>
		<link>http://flux.futurelab.org.uk/2007/05/09/what-use-is-twitter/#comment-3341</link>
		<dc:creator>jeepx.net &#187; Blog Archive &#187; Widgets/Social Networks: uLocate, GyPSii</dc:creator>
		<pubDate>Fri, 18 May 2007 06:28:36 +0000</pubDate>
		<guid isPermaLink="false">http://flux.futurelab.org.uk/2007/05/09/what-use-is-twitter/#comment-3341</guid>
		<description>[...] And to add another piece to this puzzle check the nice introduction of the moment&#8217;s fad at Twitter 101: a good intro and summary with ideas and perspectives plus a comment that shots the whole thing down. [...]</description>
		<content:encoded><![CDATA[<p>[...] And to add another piece to this puzzle check the nice introduction of the moment&#8217;s fad at Twitter 101: a good intro and summary with ideas and perspectives plus a comment that shots the whole thing down. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AJ Cann</title>
		<link>http://flux.futurelab.org.uk/2007/05/09/what-use-is-twitter/#comment-2952</link>
		<dc:creator>AJ Cann</dc:creator>
		<pubDate>Thu, 10 May 2007 13:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://flux.futurelab.org.uk/2007/05/09/what-use-is-twitter/#comment-2952</guid>
		<description>The reason for the popularity of Twitter is well known:    
It's the psychological principle of intermittent variable reward, one of the most powerful methods of operant conditioning: 
Ferster, C.B. &#38; Skinner, B.F. 1957 Schedules of reinforcement. New York: Appleton-Century-Crofts. 
Zeiler, M.D. 1968 Fixed and variable schedules of response-independent reinforcement. Journal of the Experimental Analysis of Behavior, 11, 405–414. 
http://www.pubmedcentral.nih.gov/articlerender.fcgi?artid=1338502</description>
		<content:encoded><![CDATA[<p>The reason for the popularity of Twitter is well known:<br />
It&#8217;s the psychological principle of intermittent variable reward, one of the most powerful methods of operant conditioning:<br />
Ferster, C.B. &amp; Skinner, B.F. 1957 Schedules of reinforcement. New York: Appleton-Century-Crofts.<br />
Zeiler, M.D. 1968 Fixed and variable schedules of response-independent reinforcement. Journal of the Experimental Analysis of Behavior, 11, 405–414.<br />
<a href="http://www.pubmedcentral.nih.gov/articlerender.fcgi?artid=1338502" rel="nofollow">http://www.pubmedcentral.nih.gov/articlerender.fcgi?artid=1338502</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
