<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flux &#187; games and learning</title>
	<atom:link href="http://flux.futurelab.org.uk/wp-404-handler.php/category/games/feed?404;http://flux.futurelab.org.uk:80/category/games/feed" rel="self" type="application/rss+xml" />
	<link>http://flux.futurelab.org.uk</link>
	<description>a blog hosted by Futurelab</description>
	<lastBuildDate>Mon, 08 Mar 2010 11:30:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pervasive games</title>
		<link>http://flux.futurelab.org.uk/2009/12/08/pervasive-games/</link>
		<comments>http://flux.futurelab.org.uk/2009/12/08/pervasive-games/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 08:50:01 +0000</pubDate>
		<dc:creator>Sarah Grier</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[games and learning]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[dance]]></category>
		<category><![CDATA[flashmob]]></category>
		<category><![CDATA[pervasive games]]></category>
		<category><![CDATA[subtlemob]]></category>
		<category><![CDATA[theatre]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://flux.futurelab.org.uk/?p=756</guid>
		<description><![CDATA[Day of the Thing, Human Snake and Capture the Flag are all pervasive games designed to take place in public spaces such as parks and public buildings. Such games combine theatre, painting, dance, and other art forms.]]></description>
			<content:encoded><![CDATA[<p>Day of the Thing, Human Snake and Capture the Flag are all <a title="Ludocity pervasive games" href="http://ludocity.org/wiki/Main_Page" target="_blank">pervasive games</a> designed to take place in public spaces such as parks and public buildings. Such games combine theatre, painting, dance, and other art forms. The joy is that all of them have been released under a creative commons licence, giving everyone permission to run games for free, wherever and whenever they like. And there is nothing to say that schools and their broader communities could not have a go at a bit of pervasive play themselves, while devising a game could provide all sorts of creative and collaborative learning opportunities.</p>
<p>For a more subtle but no less collaborative approach to shared public experiences check out <a title="Subtlemob" href="http://www.subtlemob.com/" target="_blank">subtlemob</a>. In stark contrast to the recent <a title="Flashmob video on YouTube" href="http://www.youtube.com/watch?v=VQ3d3KigPQM" target="_blank">flashmobs</a> that have swept major cities in the past year which tend to be marketing campaigns for major brands, subtlemobs are designed to blend in to everyday life as the participants listen to an mp3 soundtrack and experience a magical &#8216;invisible cinema&#8217;.</p>
<div id="wherewhat_holder">source: <a title="inspirED" href="http://inspired.futurelab.org.uk/issue-5/" target="_blank">inspirED</a></div>
<div></div>
<div></div>
<div>&#8212;</div>
]]></content:encoded>
			<wfw:commentRss>http://flux.futurelab.org.uk/2009/12/08/pervasive-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The educational Second Life</title>
		<link>http://flux.futurelab.org.uk/2009/10/26/the-educational-second-life/</link>
		<comments>http://flux.futurelab.org.uk/2009/10/26/the-educational-second-life/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 14:32:08 +0000</pubDate>
		<dc:creator>Sarah Grier</dc:creator>
				<category><![CDATA[games and learning]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[second life]]></category>
		<category><![CDATA[virtual environments]]></category>

		<guid isPermaLink="false">http://flux.futurelab.org.uk/?p=654</guid>
		<description><![CDATA[Second Life may usually be associated with unfeasibly proportioned avatars living out their creators’ fantasies but there is another side to the virtual world.]]></description>
			<content:encoded><![CDATA[<p>Second Life may usually be associated with unfeasibly proportioned avatars living out their creators’ fantasies but there is another side to the virtual world.</p>
<p>There is a zone called <a title="Scilands on Wikipedia" href="http://en.wikipedia.org/wiki/Scilands" target="_blank">Scilands</a> where a variety of institutions including NASA have created virtual experiments and scientific experiences. Member organisations share borders of their individual regions in the hope of forging links between disciplines. One of the most compelling of the Scilands is that which enables the visitor to fly through a hurricane.</p>
]]></content:encoded>
			<wfw:commentRss>http://flux.futurelab.org.uk/2009/10/26/the-educational-second-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handheld Learning Awards recognise Innovation</title>
		<link>http://flux.futurelab.org.uk/2009/10/06/handheld-learning-awards-recognise-innovation/</link>
		<comments>http://flux.futurelab.org.uk/2009/10/06/handheld-learning-awards-recognise-innovation/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 11:15:53 +0000</pubDate>
		<dc:creator>Bob Harrison</dc:creator>
				<category><![CDATA[Flux]]></category>
		<category><![CDATA[games and learning]]></category>

		<guid isPermaLink="false">http://flux.futurelab.org.uk/?p=631</guid>
		<description><![CDATA[East London primary teacher Dawn Hallybone picked up the coveted Special Achievement Award at the Handheld Learning 09  conference in London.
Part of a grass roots movement among teachers to bring appropriate new ICT tools into the classroom to support learning and engage young learners, Dawn Hallybone has been trailblazing the use of Nintendo DS [...]]]></description>
			<content:encoded><![CDATA[<p>East London primary teacher Dawn Hallybone picked up the coveted Special Achievement Award at the Handheld Learning 09  conference in London.</p>
<p>Part of a grass roots movement among teachers to bring appropriate new ICT tools into the classroom to support learning and engage young learners, Dawn Hallybone has been trailblazing the use of Nintendo DS handheld computers with her colleagues for a range of learning activities including &#8216;brain training&#8217; for maths</p>
<p><a href="http://www.agent4change.net">http://www.agent4change.net</a></p>
<p>&#8212;&#8211;</p>
]]></content:encoded>
			<wfw:commentRss>http://flux.futurelab.org.uk/2009/10/06/handheld-learning-awards-recognise-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on Digra 2009</title>
		<link>http://flux.futurelab.org.uk/2009/09/14/thoughts-on-digra-2009/</link>
		<comments>http://flux.futurelab.org.uk/2009/09/14/thoughts-on-digra-2009/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 10:51:38 +0000</pubDate>
		<dc:creator>Mary Ulicsak</dc:creator>
				<category><![CDATA[Flux]]></category>
		<category><![CDATA[games and learning]]></category>
		<category><![CDATA[general ramblings]]></category>

		<guid isPermaLink="false">http://flux.futurelab.org.uk/?p=606</guid>
		<description><![CDATA[In the first week of September I attended Digra 2009 (for those that don’t know Digra stands for Digital Games Research Association). This was fascinating as I am not really a gamer. In fact, according to Richard Bartle (one of the keynote speakers) this means that I shouldn’t write about games at all. However, on [...]]]></description>
			<content:encoded><![CDATA[<p>In the first week of September I attended <a href="http://amd.newport.ac.uk/displayPage.aspx?object_id=10073&#038;parent_id=10072&#038;type=PAG">Digra 2009 </a>(for those that don’t know Digra stands for Digital Games Research Association). This was fascinating as I am not really a gamer. In fact, according to <a href="http://www.mud.co.uk/richard/">Richard Bartle </a>(one of the keynote speakers) this means that I shouldn’t write about games at all. However, on the basis that I don’t really write about games but how others play them I’ll continue. </p>
<p>I’ve never been to a <a href="http://www.digra.org/">Digra </a>conference before. It’s an experience as the speakers range from devoted game players who care that they have missed x% of the game play despite completing Resident Evil 5 in 40 hours. Others reflected on how surveillance cameras impact geocaching (more chance of being seen by muggles). While others have been looking at grannies in OAPs homes that have been introduced to the Wii’s – it seems that bowling is more enjoyable than ski jumping. </p>
<p>Instead of typing up my pages of notes I’ll just share a few thoughts about what caused me to rethink how I view and analyse games. <a href="http://www.lkl.ac.uk/cms/index.php?option=com_comprofiler&#038;task=userProfile&#038;user=82">Diane Carr </a>also followed Richard Bartle’s advice that one can only produce a perspective based on one’s own experience. She advocated the idea of “player-as-analyst”. This implies a continuum of game play – from an individual game player at one end through the designer at the other with the whole game experience in the middle. This intuitively seems correct if one is writing about a game, especially given that one is responding to the avatars and therefore influencing the game. It also ties in with game design – certainly for Resident Evil where you’re ranked as amateur, normal, veteran or professional which all impact on play. </p>
<p>I was also fascinated by the world of professional video gaming. I don’t think I had quite grasped how large the <a href="http://www.mlgpro.com/">Major League Gaming circuit </a>was, and how male dominated. In Nicholas Taylor’s talk he described how there was only one girl in the gaming club he followed. Interestingly she was the only one who mentioned that gaming had to fit in with school and required parental permission. I wondered if this was true of the boys but they were too macho to admit it. </p>
<p>However, I think my highlight was Mark Healey and Kareem Ettouney from <a href="http://www.mediamolecule.com/">Media Molecule</a>. They were telling us about the design of <a href="http://www.mediamolecule.com/littlebigplanet/">LittleBigPlanet</a>. Which Mark did half design with the idea it would be something he could play with his new child. I liked the idea that one sets out to create a game that appeals to the whole family given my current research project <a href="http://www.futurelab.org.uk/projects/gaming-in-families">Gaming in Families </a>(however I refrained from asking him to take part in the field work on the basis that he might not be representative of a gaming dad.)</p>
<p>Finally, some fascinating facts:</p>
<p>> 95% of Flo (dash) gamers are women – and this casual game had two papers devoted to it in the conference&#8230;<br />
> There are no zombies in Resident Evil 4 – as a zombie is undead – whereas these villagers had some parasite in their brain.<br />
> There are two genres of fan fiction around tetris – those that believe they are blocks and those that become totally addicted to the game.</p>
]]></content:encoded>
			<wfw:commentRss>http://flux.futurelab.org.uk/2009/09/14/thoughts-on-digra-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Futurelab Call for Ideas is now open</title>
		<link>http://flux.futurelab.org.uk/2009/09/01/futurelab-call-for-ideas-is-now-open/</link>
		<comments>http://flux.futurelab.org.uk/2009/09/01/futurelab-call-for-ideas-is-now-open/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 09:12:15 +0000</pubDate>
		<dc:creator>Sarah Grier</dc:creator>
				<category><![CDATA[futurelab]]></category>
		<category><![CDATA[games and learning]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[call for ideas]]></category>

		<guid isPermaLink="false">http://flux.futurelab.org.uk/?p=579</guid>
		<description><![CDATA[Futurelab Call for Ideas is now open. We are seeking exciting ideas about new ways of learning with technology related to the Call’s current themes.]]></description>
			<content:encoded><![CDATA[<p>We are seeking exciting ideas about new ways of learning with technology related to the Call’s current themes. Our aim is to develop your idea further so that it can be showcased, perhaps modelled in a way that lets people try it out, or that possibly help prepare it for a larger stage of development. Ideas are sought from absolutely anyone in the UK. If selected by our expert panel, we may either help you develop it, or support the idea and help it finding funding via our network.</p>
<p>We are particularly keen on receiving ideas that:</p>
<ul>
<li>stimulate ideas about the future direction of education and technology</li>
<li>push the current boundaries of how technology is used for learning</li>
<li>challenge assumptions about how teaching and learning happen.</li>
</ul>
<p>For more information and to download the application form visit <a href="http://www.futurelab.org.uk/ideas">www.futurelab.org.uk/ideas</a></p>
]]></content:encoded>
			<wfw:commentRss>http://flux.futurelab.org.uk/2009/09/01/futurelab-call-for-ideas-is-now-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calling for ideas &#8230;</title>
		<link>http://flux.futurelab.org.uk/2009/08/18/calling-for-ideas/</link>
		<comments>http://flux.futurelab.org.uk/2009/08/18/calling-for-ideas/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 12:05:42 +0000</pubDate>
		<dc:creator>Dan Sutch</dc:creator>
				<category><![CDATA[Flux]]></category>
		<category><![CDATA[games and learning]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[cfi]]></category>
		<category><![CDATA[ideas]]></category>

		<guid isPermaLink="false">http://flux.futurelab.org.uk/?p=504</guid>
		<description><![CDATA[Futurelab's Call for Ideas generates some of the most exciting and inspiring ways of investigating innovative learning and teaching practices.  ]]></description>
			<content:encoded><![CDATA[<p>Futurelab&#8217;s <a title="Submit an idea" href="http://www.futurelab.org.uk/get-involved/submit-an-idea">Call for Ideas</a> has generated some of the most exciting and inspiring ways of investigating innovative learning and teaching practices.  Being able to &#8216;call&#8217; widely for anyone to submit ideas has meant that we’ve developed projects like <a title="Savannah" href="http://www.futurelab.org.uk/projects/savannah">Savannah</a>, <a title="Space Missions" href="http://www.futurelab.org.uk/projects/space-mission-ice-moon">Space Missions</a> and <a title="Fountaineers" href="http://www.futurelab.org.uk/projects/fountaineers">Fountaineers</a>.  All very different, but all exploring innovative applications of digital technologies, aiming to improve, enrich or transform education practice.  A new Call for Ideas is about to open soon &#8211; with some different offers for the best ideas submitted.</p>
<p>This year we&#8217;re asking for ideas that fit two themes.  They&#8217;re themes we&#8217;ve a lot of experience in, as part of <a title="past calls for ideas" href="http://www.futurelab.org.uk/get-involved/submit-an-idea/previous-ideas">past Calls for Ideas</a>, but also in other work &#8211; from <a title="literature reviews" href="http://www.futurelab.org.uk/resources/publications-reports-articles/literature-reviews">literature reviews</a> and <a title="resources" href="http://www.futurelab.org.uk/resources">free resources</a> to <a title="conference presentation on mobile leanring" href="http://www.slideshare.net/Dannno/mobile-learning-exchange">conference presentations</a> and<a title="handbooks" href="http://www.futurelab.org.uk/resources/publications-reports-articles/handbooks"> handbooks</a>.  But they&#8217;re areas we&#8217;re keen to explore even further.</p>
<p>The first theme we&#8217;re particularly interested in is ‘meaningful games’.  These are games that aim to achieve serious social results by enabling learners to engage with important issues such as learning, democracy, environment and sustainability, their local community etc etc.  They’re games that afford the opportunity to explore and interact with important topics that can be difficult to engage with – topics that are important personally, locally or nationally and internationally.  We&#8217;re looking for new forms of meaningful games to engage players as learners, and learners as players: the key is that we’re looking for new, exciting ideas for games that can support learners in developing their understanding and actions within these important issues.</p>
<p>The second theme we’re particularly interested in is mobile games.  These are games that are primarily developed for use while learners are on the move or interacting with the places, objects or people around them.  These games can make use of a mobile devices (phones, mobile consoles etc) but also fixed artefacts so that the mobile learner can be engaged in the game whether by interacting with digital systems or maps, physical objects, or other players (in real or virtual spaces).  Mobile Games for Learning can provide opportunities to learn through interaction with ‘real’ spaces, histories, maps, and people in public and outdoor spaces that are not traditionally seen as sites of learning.  There are opportunities to explore how Mobile Games for Learning could promote healthy lifestyles and wellbeing as well as offer more approaches to learning that include learners who do not always succeed in mainstream education.  What we learn and how we learn are both important to the construction of successful Mobile Games for Learning.</p>
<p>Our aim is to develop the best idea further so that it can be showcased, perhaps modelled in a way that lets people try it out, or that possibly helps prepare it for a larger stage of development.  Ideas are sought from absolutely anyone in the UK and if selected by our expert panel, we will either help you develop it, or support the idea and help it find funding via our network.</p>
<p>The call will officially be announced in a few weeks and ideas can be submitted throughout September &#8211; this is an early warning for those who know us already.  So, thinking caps on&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://flux.futurelab.org.uk/2009/08/18/calling-for-ideas/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Could technology help to reduce obesity?</title>
		<link>http://flux.futurelab.org.uk/2009/08/06/could-technology-help-to-reduce-obesity/</link>
		<comments>http://flux.futurelab.org.uk/2009/08/06/could-technology-help-to-reduce-obesity/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 13:59:41 +0000</pubDate>
		<dc:creator>Sarah Grier</dc:creator>
				<category><![CDATA[Flux]]></category>
		<category><![CDATA[education policy]]></category>
		<category><![CDATA[games and learning]]></category>
		<category><![CDATA[informal learning]]></category>

		<guid isPermaLink="false">http://flux.futurelab.org.uk/?p=544</guid>
		<description><![CDATA[This new generation of games and applications is growing rapidly to meet the increasing demand for responsible games which encourage both activity and interaction. Could they offer hope to the next generation in the fight against obesity?]]></description>
			<content:encoded><![CDATA[<p>Ofsted’s <em>Physical Education in Schools 2005/8: working towards 2012</em> report claims that PE is coming back in favour with children due to a wide range of activities – from mountain biking and martial arts to dance and yoga – now on offer . However, research from the Youth Sport Trust suggests that only half of all primary schools have playing fields and just 10% have a gymnasium. So what’s really going on? The answer is very likely that some schools are offering choice and are indeed engaging children in physical exercise, but that many others are not – and simply do not have the space or resources to do so.</p>
<p>Perhaps a way forward is to use technology. For example, i.play, which is a new range of playground equipment designed to make outdoor play a more interactive experience using the premise of a video game. Physical activity is measured by the equipment as pupils are encouraged to reach targets and new levels based on previous play. i.play (developed by researchers at Loughborough University) joins the Nintendo Wii™ as part of the latest generation of physically interactive technologies that can be used both inside and outside the classroom. Another example is Cyber Coach, a virtual fitness club which uses dance mats to engage larger groups in physical activity. The project has now moved on from its initial base in health clubs into schools with classes designed around the National Curriculum.</p>
<p>This new generation of games and applications is growing rapidly to meet the increasing demand for responsible games which encourage both activity and interaction. Could they offer hope to the next generation in the fight against obesity, regardless of whether or not they are able or inclined to take part in outdoor activities?</p>
<p><em>For a more in-depth article on how technology might be used to support learning about health and fitness and for more information about i.play, Cyber Coach and other initiatives for engaging pupils in physical activities, see <a title="VISION magazine" href="http://www.futurelab.org.uk/resources/publications-reports-articles/vision-magazine/VISION-Article1301" target="_blank">‘Learning your way to health’ </a>in the latest issue of VISION magazine.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://flux.futurelab.org.uk/2009/08/06/could-technology-help-to-reduce-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Learning-What comes next with Channel 4</title>
		<link>http://flux.futurelab.org.uk/2009/06/30/digital-learning-what-comes-next-with-channel-4/</link>
		<comments>http://flux.futurelab.org.uk/2009/06/30/digital-learning-what-comes-next-with-channel-4/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 21:10:12 +0000</pubDate>
		<dc:creator>Bob Harrison</dc:creator>
				<category><![CDATA[Flux]]></category>
		<category><![CDATA[education policy]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[games and learning]]></category>
		<category><![CDATA[general ramblings]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[informal learning]]></category>
		<category><![CDATA[learner voice]]></category>
		<category><![CDATA[learning spaces]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[teaching and innovation]]></category>
		<category><![CDATA[tools and technology]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://flux.futurelab.org.uk/?p=461</guid>
		<description><![CDATA[What Comes Next?
The Channel 4 Education Summer conference gathered together an eclectic mix of digital media and education professionals to consider how the UK Education system “struggles to respond to ever increasing demands, new policy initiatives, new demands from parents and students, and all the innovations in pedagogy, technology and neuroscience.”
This was a timely event [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_464" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-464" title="0081" src="http://flux.futurelab.org.uk/wp-content/uploads/0081-300x225.jpg" alt="Professor Rose Luckin and panel members at C4 event" width="300" height="225" /><p class="wp-caption-text">Channel 4 Summer education conference</p></div>
<p><img src="http://" alt="" />What Comes Next?</p>
<p>The Channel 4 Education Summer conference gathered together an eclectic mix of digital media and education professionals to consider how the UK Education system “struggles to respond to ever increasing demands, new policy initiatives, new demands from parents and students, and all the innovations in pedagogy, technology and neuroscience.”</p>
<p>This was a timely event given the announcements the same day from the Government about 21st Century schools and the White paper, the recent ministerial changes in DCSF and BIS and the uncertainty around funding and a growing awareness of the rapidly emerging “more for less” concept facing the public sector in general.</p>
<p>Zenna Atkins, Chair of OFSTED opened the day with a reflective and honest appraisal of the need for the inspection regime to be sensitive to the need for 21st century learning and there is an interesting piece by Merlin John on his blog agent4change.(link below)</p>
<p>Professor Rose Luckin from the London Knowledge Lab drew on the increasing body of evidence which supports technology enhanced learning but still warned of the “illusions” of technology, organisations and knowledge.</p>
<p>Matt Locke the commissioning editor at channel 4 outlined some of the successful projects they have supported such as Battlefront, which has succeeded using digital technology to help young people explore community, campaigning, and communications.</p>
<p>Donald Clark spiced up the late afternoon with his usual passionate perspective on young people, technology, gaming and learning.</p>
<p>Finally the Teach meet concept came to channel 4 as a variety of practitioners shared their nuggets of effective practice in bite sized chunks without the use of PowerPoint!</p>
<p>Channel 4 seem to be filling a space (the event was sold out) surely it is time the education sector answered back?</p>
<p>Links;<br />
<a href="http://www.channel4learning.com">http://www.channel4learning.com/ </a><br />
<a href="http://www.lkl.ac.uk/cms/">http://www.lkl.ac.uk/cms/ </a><br />
<a href="http://donaldclarkplanb.blogspot.com/">http://donaldclarkplanb.blogspot.com/</a><br />
<a href="http://www.teachmeet.org.uk/">http://www.teachmeet.org.uk/</a><br />
<a href="http://www.agent4change.net/">http://www.agent4change.net/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://flux.futurelab.org.uk/2009/06/30/digital-learning-what-comes-next-with-channel-4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kids and Technology</title>
		<link>http://flux.futurelab.org.uk/2009/06/08/kids-and-technology/</link>
		<comments>http://flux.futurelab.org.uk/2009/06/08/kids-and-technology/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 20:41:17 +0000</pubDate>
		<dc:creator>Bob Harrison</dc:creator>
				<category><![CDATA[BSF]]></category>
		<category><![CDATA[Flux]]></category>
		<category><![CDATA[digital inclusion]]></category>
		<category><![CDATA[education policy]]></category>
		<category><![CDATA[games and learning]]></category>
		<category><![CDATA[general ramblings]]></category>
		<category><![CDATA[informal learning]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[learner voice]]></category>
		<category><![CDATA[learning spaces]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[personalisation]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[teaching and innovation]]></category>
		<category><![CDATA[tools and technology]]></category>

		<guid isPermaLink="false">http://flux.futurelab.org.uk/2009/06/08/kids-and-technology/</guid>
		<description><![CDATA[Some recent research commissioned by Channel 4 provides an interesting insight into young people and their attitudes towards and use of technology.
Some top-line stats may surprise you about the average 12-24 year old (or not, if you are one):
They personally own 8 devices (including MP3 player, PC, TV, DVD player, mobile phone, stereo, games console, [...]]]></description>
			<content:encoded><![CDATA[<p>Some recent research commissioned by Channel 4 provides an interesting insight into young people and their attitudes towards and use of technology.</p>
<p>Some top-line stats may surprise you about the average 12-24 year old (or not, if you are one):</p>
<p>They personally own 8 devices (including MP3 player, PC, TV, DVD player, mobile phone, stereo, games console, and digital camera)<br />
They frequently conduct over 5 activities whilst watching TV<br />
25% of them agree that “I’d rather stay at home than go on a holiday with no internet or phone access”<br />
A quarter of young people interviewed text or IM (instant message) friends they are physically with at the time<br />
They have on average 123 friends on their social network spaces<br />
And the first thing the majority of them do when they get home is turn on their PC</p>
<p>No surprises for our family with a 15 and 19yr old but poses some questions for their teachers and lecturers?</p>
<p><a href="http://blogs.channel4.com/platform4/2009/05/26/technology=kids-and-telly/">http://blogs.channel4.com/platform4/2009/05/26/technology-kids-and-telly/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://flux.futurelab.org.uk/2009/06/08/kids-and-technology/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Living and Learning with New Media</title>
		<link>http://flux.futurelab.org.uk/2008/12/04/living-and-learning-with-new-media/</link>
		<comments>http://flux.futurelab.org.uk/2008/12/04/living-and-learning-with-new-media/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 21:23:08 +0000</pubDate>
		<dc:creator>Bob Harrison</dc:creator>
				<category><![CDATA[BSF]]></category>
		<category><![CDATA[Flux]]></category>
		<category><![CDATA[digital inclusion]]></category>
		<category><![CDATA[education policy]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[games and learning]]></category>
		<category><![CDATA[general ramblings]]></category>
		<category><![CDATA[informal learning]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[learner voice]]></category>
		<category><![CDATA[learning spaces]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[personalisation]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[teaching and innovation]]></category>
		<category><![CDATA[tools and technology]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://flux.futurelab.org.uk/?p=338</guid>
		<description><![CDATA[The MacArthur Foundation launched its five-year, $50 million digital media and learning initiative in 2006 to help determine how digital media are changing the way young people learn, play, socialize, and participate in civic life. Answers are critical to developing educational and other social institutions that can meet the needs of this and future generations. [...]]]></description>
			<content:encoded><![CDATA[<p>The MacArthur Foundation launched its five-year, $50 million digital media and learning initiative in 2006 to help determine how digital media are changing the way young people learn, play, socialize, and participate in civic life. Answers are critical to developing educational and other social institutions that can meet the needs of this and future generations. The initiative is both marshaling what it is already known about the field and seeding innovation for continued growth. For more information, visit <a href="http://www.digitallearning.macfound.org">www.digitallearning.macfound.org</a>. To engage in conversations<br />
about these projects and the field of digital learning, visit the Spotlight blog at <a href="http://www.spotlight.macfound.org">spotlight.macfound.org</a>.</p>
<p>This report was mentioned by Roy Pea when he spoke at the BECTA Research network conference last month in Sheffield and strengthens the need for a serious discussion about the role of education in the digital information age and has particlular relevance for the BSF and PCP programmes.</p>
<p>The full report can be found here:</p>
<p><a href="http://www.macfound.org/atf/cf/%7BBO386CE3-8B29-4162-8098-E466FB856794%7D/DML_ETHNOG_WHITEPAPER.PDF">http://www.macfound.org/atf/cf/%7BB0386CE3-8B29-4162-8098-E466FB856794%7D/DML_ETHNOG_WHITEPAPER.PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://flux.futurelab.org.uk/2008/12/04/living-and-learning-with-new-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
