<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fountaineers</title>
	<atom:link href="http://flux.futurelab.org.uk/wp-404-handler.php/projects/fountaineers/feed/?404;http://flux.futurelab.org.uk:80/projects/fountaineers/feed/" rel="self" type="application/rss+xml" />
	<link>http://flux.futurelab.org.uk</link>
	<description>a blog hosted by Futurelab</description>
	<lastBuildDate>Fri, 05 Mar 2010 00:48:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Compare &#38; Contrast Part 2 &#171; Tim Cooper @ University Of Queensland</title>
		<link>http://flux.futurelab.org.uk/projects/fountaineers/comment-page-1/#comment-2828</link>
		<dc:creator>Compare &#38; Contrast Part 2 &#171; Tim Cooper @ University Of Queensland</dc:creator>
		<pubDate>Mon, 07 May 2007 12:41:40 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/projects/example-project-page/#comment-2828</guid>
		<description>[...] There are several works that have been chosen for comparison within this blog entry. The main project that I will be focusing on is called The Water Games and it was &#8220;especially thought for the Universal Forum of Cultures Barcelona 2004&#8243;. Other projects that I will make mention of during the entry will include The Data Fountain, The Water Wall and The Fountaineers. [...]</description>
		<content:encoded><![CDATA[<p>[...] There are several works that have been chosen for comparison within this blog entry. The main project that I will be focusing on is called The Water Games and it was &#8220;especially thought for the Universal Forum of Cultures Barcelona 2004&#8243;. Other projects that I will make mention of during the entry will include The Data Fountain, The Water Wall and The Fountaineers. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Compare &#38; Contrast Part 1 &#171; Tim Cooper @ University Of Queensland</title>
		<link>http://flux.futurelab.org.uk/projects/fountaineers/comment-page-1/#comment-2611</link>
		<dc:creator>Compare &#38; Contrast Part 1 &#171; Tim Cooper @ University Of Queensland</dc:creator>
		<pubDate>Mon, 30 Apr 2007 05:39:27 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/projects/example-project-page/#comment-2611</guid>
		<description>[...] Again, unfortuantly the work is still &#8216;in progress&#8217; and wont be ready any time soon. But none the less, it is there and the ideas are there to be compared with and against. Click this link to goto the project page. [...]</description>
		<content:encoded><![CDATA[<p>[...] Again, unfortuantly the work is still &#8216;in progress&#8217; and wont be ready any time soon. But none the less, it is there and the ideas are there to be compared with and against. Click this link to goto the project page. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
